Terminal filtration for new-build and retrofit cleanrooms — from a single HEPA outlet to a full FFU ceiling. Confirm the selected filter grade, test method, rated airflow and installed-system acceptance requirements for your project.







| Model | External W×D×H (mm) | HEPA Filter (mm) | Airflow | Mounting |
|---|---|---|---|---|
| BJ-PAU-600 | 710×710×550 | 600×600×150 | 800 m³/h | Ceiling / Embedded |
| BJ-PAU-800 | 930×710×550 | 820×600×150 | 1,000 m³/h | |
| BJ-PAU-1000 | 1025×710×550 | 915×600×150 | 1,500 m³/h |
| Type | Model Size W×D×H (mm) | Persons | Airflow Direction |
|---|---|---|---|
| Horizontal laminar | 900×700×1450 | Single, one side | Horizontal |
| Horizontal laminar | 1500×700×1450 | Double, one side | Horizontal |
| Vertical laminar (medical) | 1000×780×1620 | Single | Vertical |
| Vertical laminar (medical) | 1500×780×1620 | Double | Vertical |
Send your ceiling grid sizes or filter dimensions — mixed-size orders welcome, 7–15 day production.
HEPA and FFU Procurement: Evidence, Interfaces and Acceptance — prepare comparable requirements and acceptance questions.
Review BERKING catalogue sources, page references and the BESTCLEAN company relationship. Confirm current specifications, project references and document scope for your order.
Direct manufacturer of cleanroom fan filter units (FFU), HEPA/ULPA filters, clean benches and laminar flow hoods. Standard & custom ceiling grid dimensions. Factory pricing in 2 hours.
WhatsApp: +86 139 2512 2895
Email: alex@bestcleanmfg.com