Air-source and oxygen-source ozone systems for workshop air disinfection, cold storage, process water, drinking water, swimming pools and wastewater — 99.9% sterilization rate verified by third-party lab tests.




| Model | Ozone Output | Power | Mounting | Disinfects Space (Class 300k) |
|---|---|---|---|---|
| BJ-5-W / BJ-5 | 5 g/h | 60–80 W | Wall / Mobile | 50–100 m³ |
| BJ-10 / BJ-15 / BJ-20 | 10–20 g/h | 180–320 W | Wall / Mobile | 100–500 m³ |
| BJ-30 / BJ-40 / BJ-50 | 30–50 g/h | 360–530 W | Cabinet | 600–1,100 m³ |
| BJ-60 / BJ-80 / BJ-100 | 60–100 g/h | 580–1,140 W | Cabinet | 1,200–2,400 m³ |
| BJ-150 / BJ-200 | 150–200 g/h | 2,000–3,300 W | Cabinet / Split | 2,500–5,000 m³ |
| BJ-300 / BJ-500 | 300–500 g/h | 5,700–10,000 W | Split | 6,000–10,000 m³ |
| Model | Ozone Output | Power | Cooling | Water Treatment Capacity |
|---|---|---|---|---|
| BJ-5 ~ BJ-20 | 5–20 g/h | 660–850 W | Air | 1–6 T/h |
| BJ-30 ~ BJ-80 | 30–80 g/h | 950–1,750 W | Air | 5–20 T/h |
| BJ-100 ~ BJ-200 | 100–200 g/h | 2,650–6,000 W | Air + Water | 15–60 T/h |
| BJ-300 / BJ-500 | 300–500 g/h | 7,500–9,500 W | Air + Water | 60–150 T/h |
Also available: PVDF gas-water venturi mixers (0.2–25 T/h) and dynamic mixing chambers (3–10 T/h) for efficient ozone dissolution in water treatment lines.
Send your room volume (m³) or water flow (T/h) — our engineer returns the right model and dosage calculation.